Possible Points

NCAA Tournament
As of 03/27/1999

 

 

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Ropietski, Jeff 135 167 Duke 68% 154 22 9 7 3 1 ?? 108 0 27 140 0 27
2 Haile, Mark 132 164 Duke 61% 173 23 7 3 3 2 ?? 105 0 27 137 0 27
3 Hmelak, Tom 127 159 Duke 63% 164 22 9 4 2 2 ?? 104 0 23 136 0 23
4 Shellenberger 126 158 Duke 61% 160 20 8 5 3 2 ?? 112 0 14 144 0 14
5 Miller, Glen 125 157 Duke 66% 156 24 9 4 2 2 ?? 106 0 19 138 0 19
6 Schappert, Joe 123 155 Duke 61% 156 23 7 3 3 2 ?? 105 0 18 137 0 18
9 Thompson, G 119 151 Duke 68% 172 26 7 5 2 2 ?? 108 0 11 140 0 11
7t Ridall, Steve 119 151 Duke 58% 154 19 8 5 2 2 ?? 103 0 16 135 0 16
7t Nicholas, B 119 151 Duke 65% 156 22 8 5 3 2 ?? 114 0 5 146 0 5
10 DeVincenzo, J 118 150 Duke 61% 175 21 8 5 2 2 ?? 105 0 13 137 0 13
12 DeVincenzo, MJ 112 144 Duke 63% 164 24 8 3 2 2 ?? 100 0 12 132 0 12
11 Landis, Scott 112 144 Duke 63% 129 24 7 4 2 2 ?? 102 0 10 134 0 10
14 Cover, Ron 111 143 Duke 58% 152 19 8 4 3 2 ?? 107 0 4 139 0 4
13 Ancharski, Joe 111 143 Connecticut 61% 162 22 7 5 2 2 ?? 104 0 7 136 0 7
16 Ulitchney, A 108 140 Duke 56% 140 20 7 3 3 2 ?? 102 0 6 134 0 6
15 Heller, Ed 108 140 Duke 63% 160 23 9 4 2 1 ?? 89 0 19 121 0 19
17 Bone, Pat 107 139 Duke 61% 158 22 8 4 2 2 ?? 102 0 5 134 0 5
18 Roper, Mike 105 137 Duke 61% 162 23 8 3 2 2 ?? 99 0 6 131 0 6
19 Nicholas, J&M 99 131 Duke 63% 158 24 10 2 2 1 ?? 84 0 15 116 0 15
20 Brooks, T 98 130 Duke 61% 163 23 8 4 2 1 ?? 87 0 11 119 0 11
21 Krebs, Mike 89 121 Duke 58% 160 24 6 3 2 1 ?? 80 0 9 112 0 9
22 Dalmas, Ron 85 117 Duke 58% 143 22 9 3 1 1 ?? 76 0 9 108 0 9
23 Graber, Chris 82 114 Duke 56% 145 20 9 4 1 1 ?? 78 0 4 110 0 4
24 Briggs, Bob 81 113 Duke 53% 146 22 6 3 1 1 ?? 70 0 11 102 0 11
25 Ropietski, Joe 80 112 Duke 52% 160 20 6 3 2 1 ?? 76 0 4 108 0 4

Printed by Tom Brooks using Turbo Tourney 4.0